Workshops
24 - 27 November 2025 | ORFEUS joint event with EFEHR, EMSC, Geo-INQUIRE Athens, Greece |
16 - 18 September 2025 (closing date for applications 1June 2025) | Barcelona, Spain |
28 - 29 September 2025 (closing date for applications 1June 2025) | Florence, Italy |
09 - 11 April 2025 | Energy production related Geohazard estimation – EPISODES platform datathon Academic Computer Centre Cyfronet - Cracow, Poland (on-site) |
21 -24 January 2025 | Quakeworx Kickoff: Advancing Earthquake Science and Cybertraining in Seismology (online) |
27 - 29 November 2024 | Multi-hazard and multi-risk assessment for geohazards Alvisse Parc Hotel, Luxembourg (on-site) |
05 - 07 November 2024 | University of Helsinki, Finland (on-site) |
02 - 04 September 2024 | Toward Data Lakes for Recorded and Simulated Earthquake Ground Motions (hybrid) (Presentation material available) Potsdam, Germany |
27 - 28 June 2024 | Shakemap EU Workshop 2024 (hybrid) Milan, Italy |
11 - 12 April 2024 | EPOS Thematic Core Service Anthropogenic Hazards Workshop on EPISODES Platform Cracow, Poland |
09 - 11 May 2023 | EU-ShakeMap Community Building Workshop Milan, Italy |
future events | |
2025 | TCS Geological Information and Modelling - Extended access (geography and descriptions) to Borehole data and 3D models Orleán, France |
2026 | Earthquake datasets for seismic and tsunami hazard: training workshop using Geo-INQUIRE services Napels, Italy |
2026 | Hackaton – Earthquake and tsunami software/worksflows Naples, Italy |
2026 | Using Geo-INQUIRE workflows and services to tackle questions related to tsunami impact and risk assessment Naples, Italy |